<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetarium Technology</title>
	<atom:link href="http://www.ips2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ips2008.org</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 17:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Applications of Near Infrared Technology</title>
		<link>http://www.ips2008.org/71-the-applications-of-near-infrared-technology.html</link>
		<comments>http://www.ips2008.org/71-the-applications-of-near-infrared-technology.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:25:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiac surgery patients]]></category>
		<category><![CDATA[chemical contents]]></category>
		<category><![CDATA[functions of the brain]]></category>
		<category><![CDATA[infra red spectroscopy]]></category>
		<category><![CDATA[infrared spectroscopy]]></category>
		<category><![CDATA[infrared wavelengths]]></category>
		<category><![CDATA[mri machines]]></category>
		<category><![CDATA[oxygen content]]></category>
		<category><![CDATA[oxygen saturation]]></category>
		<category><![CDATA[spectroscopes]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=71</guid>
		<description><![CDATA[Near infra red technology stretches as far back as the 1950s, although the discovery is attributed to Herschel in the 19th century. NIR infrared spectroscopy was first used as an optical add-on unit to other spectroscopes that make use of visible, ultraviolet, or mid-infrared wavelengths. It was not until the 1980s that a NIR spectroscope [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/71-the-applications-of-near-infrared-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmology: The State Of The Universe</title>
		<link>http://www.ips2008.org/46-cosmology-the-state-of-the-universe.html</link>
		<comments>http://www.ips2008.org/46-cosmology-the-state-of-the-universe.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:24:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancient greeks]]></category>
		<category><![CDATA[ancient societies]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[central scheme]]></category>
		<category><![CDATA[extraterrestrial intelligence]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[invention of the telescope]]></category>
		<category><![CDATA[size of the universe]]></category>
		<category><![CDATA[state of the universe]]></category>
		<category><![CDATA[weirdness quotient]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=46</guid>
		<description><![CDATA[Over the past 2000+ years, three undeniable trends have emerged in our on-going studies of life, the Universe and everything. It&#8217;s probably worth while keeping these in mind when pondering the cosmos and what future discoveries are likely to reveal.   Firstly, our place in the central scheme of things has gone from be-all-and-end-all uniqueness, [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/46-cosmology-the-state-of-the-universe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Deals in Chicago</title>
		<link>http://www.ips2008.org/295-hotel-deals-in-chicago.html</link>
		<comments>http://www.ips2008.org/295-hotel-deals-in-chicago.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:39:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adler planetarium]]></category>
		<category><![CDATA[art institute of chicago]]></category>
		<category><![CDATA[dry sauna]]></category>
		<category><![CDATA[game stations]]></category>
		<category><![CDATA[hotel deals in chicago]]></category>
		<category><![CDATA[hotel sax chicago]]></category>
		<category><![CDATA[penthouse health club]]></category>
		<category><![CDATA[state of the art technology]]></category>
		<category><![CDATA[tallest building in the united states]]></category>
		<category><![CDATA[wrigley field]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=295</guid>
		<description><![CDATA[Jeff here with yet another can’t-miss holiday destination. This week we&#8217;ll explore one of my all-time favorite hot spots &#8211; The Windy City. I travel here time and time again to catch Cubs games at Wrigley Field and Bulls games at the United Center, take relaxing walks at Lincoln Park, watch cool shows at the [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/295-hotel-deals-in-chicago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser pointers and their different uses</title>
		<link>http://www.ips2008.org/443-laser-pointers-and-their-different-uses.html</link>
		<comments>http://www.ips2008.org/443-laser-pointers-and-their-different-uses.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[blue laser]]></category>
		<category><![CDATA[dpss laser]]></category>
		<category><![CDATA[gallium nitride]]></category>
		<category><![CDATA[green laser pointer]]></category>
		<category><![CDATA[green lasers]]></category>
		<category><![CDATA[iodides]]></category>
		<category><![CDATA[laser beams]]></category>
		<category><![CDATA[laser pointers]]></category>
		<category><![CDATA[violet lasers]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=443</guid>
		<description><![CDATA[There are four types of laser pointers. These are the red lasers, blue/violet lasers, green lasers and the infrared . The simplest among them is the red . This is due to the simple facts that they are of the same wave length as laser iodides. In fact, researchers have shown that the red laser [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/443-laser-pointers-and-their-different-uses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Step Process for select quality Notebook computer</title>
		<link>http://www.ips2008.org/516-3-step-process-for-select-quality-notebook-computer.html</link>
		<comments>http://www.ips2008.org/516-3-step-process-for-select-quality-notebook-computer.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp power]]></category>
		<category><![CDATA[chief reason]]></category>
		<category><![CDATA[electric energy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[notebook computer]]></category>
		<category><![CDATA[quality hardware]]></category>
		<category><![CDATA[quality laptop]]></category>
		<category><![CDATA[quality notebook]]></category>
		<category><![CDATA[technical purpose]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=516</guid>
		<description><![CDATA[Anyone obvious inception need before to purchase the laptop of worth is that it must fulfill all the necessary dimension to be judged a product to be qualitative efficient techno, Bio &#38; power friendly &#38; sooth on the dimension of potential sustainability. Any enquiry regarding the authenticity, efficiency, accessibilities about the quality laptop may be [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/516-3-step-process-for-select-quality-notebook-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take A Voyage Of Discovery On A Family Day Out In Glasgow</title>
		<link>http://www.ips2008.org/138-take-a-voyage-of-discovery-on-a-family-day-out-in-glasgow.html</link>
		<comments>http://www.ips2008.org/138-take-a-voyage-of-discovery-on-a-family-day-out-in-glasgow.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football pitch]]></category>
		<category><![CDATA[glasgow science centre]]></category>
		<category><![CDATA[imax cinema]]></category>
		<category><![CDATA[impressive array]]></category>
		<category><![CDATA[interactive exhibits]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[live science]]></category>
		<category><![CDATA[museum of transport]]></category>
		<category><![CDATA[pacific quay]]></category>
		<category><![CDATA[transport museums]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=138</guid>
		<description><![CDATA[As Scotland’s largest city, Glasgow boasts an impressive array of activities, attractions and entertainments from which to create a memorable family day out. The Glasgow Science Centre is a hugely popular attraction for families and the attraction, situated on the city’s Pacific Quay, offers hundreds of interactive exhibits spread over three floors where kids young [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/138-take-a-voyage-of-discovery-on-a-family-day-out-in-glasgow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Primary Technologies for Night-time Video Surveillance</title>
		<link>http://www.ips2008.org/254-the-three-primary-technologies-for-night-time-video-surveillance.html</link>
		<comments>http://www.ips2008.org/254-the-three-primary-technologies-for-night-time-video-surveillance.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ccd detectors]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[image intensifiers]]></category>
		<category><![CDATA[infrared illumination]]></category>
		<category><![CDATA[infrared spectrum wavelengths]]></category>
		<category><![CDATA[night vision technology]]></category>
		<category><![CDATA[video operation]]></category>
		<category><![CDATA[video surveillance system]]></category>
		<category><![CDATA[visible illumination]]></category>
		<category><![CDATA[visible light range]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=254</guid>
		<description><![CDATA[Introduction There are lots of challenges in performing video surveillance at night. Selecting the best video cameras for a particular application will depend on the specific requirements that are deemed necessary. For example, Are both day and night video operation desired? Does the surveillance system need to be covert (so that no visible illumination is [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/254-the-three-primary-technologies-for-night-time-video-surveillance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theft of mobile phones were not aware of a small astronomical body diamond value 48 000</title>
		<link>http://www.ips2008.org/392-theft-of-mobile-phones-were-not-aware-of-a-small-astronomical-body-diamond-value-48-000.html</link>
		<comments>http://www.ips2008.org/392-theft-of-mobile-phones-were-not-aware-of-a-small-astronomical-body-diamond-value-48-000.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:30:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomical body]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[feng wang]]></category>
		<category><![CDATA[ferrari uk]]></category>
		<category><![CDATA[internet cafe]]></category>
		<category><![CDATA[phone police]]></category>
		<category><![CDATA[physical appearance]]></category>
		<category><![CDATA[southern suburb]]></category>
		<category><![CDATA[stolen mobile phones]]></category>
		<category><![CDATA[uk mobile phone]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=392</guid>
		<description><![CDATA[News protagonist &#8220;Costly Mobile &#8221; Click here to view all news photos &#8220;Costly Cell Phone&#8221; J. Findler Ferrari Britain imported mobile phones, general appearance, body inlaid with a diamond, professional organizations valuation 48,000 yuan, the new value of 69,900 yuan. Who was this guy thief Zhou Zhengyou, 38 years old, Anhui people doing carpentry in [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/392-theft-of-mobile-phones-were-not-aware-of-a-small-astronomical-body-diamond-value-48-000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Telescope Buying Guide for Beginners</title>
		<link>http://www.ips2008.org/570-a-telescope-buying-guide-for-beginners.html</link>
		<comments>http://www.ips2008.org/570-a-telescope-buying-guide-for-beginners.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a telescope]]></category>
		<category><![CDATA[concave mirror]]></category>
		<category><![CDATA[deep sky objects]]></category>
		<category><![CDATA[images of the moon]]></category>
		<category><![CDATA[newtonian telescopes]]></category>
		<category><![CDATA[reflector telescopes]]></category>
		<category><![CDATA[refractor telescope]]></category>
		<category><![CDATA[refractor telescopes]]></category>
		<category><![CDATA[telescope buying guide]]></category>
		<category><![CDATA[versatile telescopes]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=570</guid>
		<description><![CDATA[Telescope is an exciting physics equipment. Buying a telescope is a daunting task for a newcomer. It all depends on your astronomy goals and careers. There is no perfect one which suits all observers in all conditions. You have to look for the features you want in your telescope and select the best one&#8217;s according [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/570-a-telescope-buying-guide-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Bingo Cards &#8211; OnlineBingoBlogging.com</title>
		<link>http://www.ips2008.org/94-astronomy-bingo-cards-onlinebingoblogging-com.html</link>
		<comments>http://www.ips2008.org/94-astronomy-bingo-cards-onlinebingoblogging-com.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:37:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bingo card]]></category>
		<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[example details]]></category>
		<category><![CDATA[names of planets]]></category>
		<category><![CDATA[planets moons]]></category>
		<category><![CDATA[science subjects]]></category>
		<category><![CDATA[specialist materials]]></category>
		<category><![CDATA[stellar objects]]></category>
		<category><![CDATA[studying science]]></category>
		<category><![CDATA[teaching astronomy]]></category>

		<guid isPermaLink="false">http://www.ips2008.org/?p=94</guid>
		<description><![CDATA[When we think about the study of history and some other subjects, we instinctively know that these subjects involve learning many facts. In history for example, details such as what happened on a particular date, or who was the King of France at a particular time, are critical information. On the other hand, we often [...]]]></description>
		<wfw:commentRss>http://www.ips2008.org/94-astronomy-bingo-cards-onlinebingoblogging-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

